View Large
TECHNICAL DETAILS
| Specification | Parameter | |
| Audio and video in | Video in | 1 HDMI |
| Audio in | 1 HDMI Built in audio, 3.5mm Analog | |
| Video encode | Encoding type | H.265/H.264/MJPEG |
| FPS | 5-60 | |
| GOP | 5-300 | |
| Bit rate(k bit) | 32-32000 | |
| Encoded size: | 3840×2160/1920×1080/1680×1200/1680×900/1280×1024/1280×720/1024×768/1024×576/960×540/850×480/800×600/720×576/720×540/720×480/720×404/704×576/640×480/640×360/608×448/544×480/480×480/480×384/480×360/480×320/480×272/same as the input | |
| H.264 level | baseline profile/main profile/high profile | |
| Stream | One Main Stream Three | |
| Image Quality Range | Best/Better~Best/Mid~Best/Lower ~Best /Lowest~Best | |
| Bit rate control | CBR/VBR/Strong CBR | |
| Stream | RTMP/ RTMP(S)/ RTSP /HTTP TS/HTTP FLV/HLS TS/HLS MP4/MP4/SRT /UDP/RTP | |
| Audio encode | Audio input | HDMI/ANALOG |
| Sample rate | 44100/48000/Same as input sample rate | |
| Encoder | AAC/AAC+/AAC++/MP3/MP2/AC3/Opu | |
| Audio Channel | L+R/L/R | |
| Coding bit rate | AAC:48000-256000/AAC+:24000-48000/
AAC++:12000-32000/MP3:64000-320000/ MP2: 64000-320000/ AC3:40000-640000 |
|
| Digital volume | -50~50 | |
| Denoise(dB) | 1-100 | |
| G711A Over PTE | Disable/Enable | |
| G711A Over RTSP | Disable/Enable/Enable and resample with 8k | |
| G711 | G711A/G711 | |
| OSD | Transparency | 0-128 |
| Type | Text/Img/Scrolling text | |
| Zone | 4 Zone | |
| X | 0-1920 | |
| Y | 0-1080 | |
| LOGO | 4 logos can be uploaded for selection | |
| Font size | 8-72 | |
| Background color | Transparent/White/Black | |
| Font color | RGB color | |
| Common | Network | 1000Mbps |
| Configuration | WEB,Upload,Reset | |
| ONVIF | Support ONVIF to search and browse videos | |
| Power Supply | 12V/DC,2A | |
| Power | <3W | |
| Temperature | -20℃+60℃ | |
| Humidity | <90%, non-condened | |
| Size | 125cm x 10.3cm x 3cm | |
| Weight | 239g | |







