

PRODUCT INFO
TBS6909-X V2 is a powerful DVB-S2X/S2 and annex M octa tuner card with PCI Express interface, it not only supports to receive SD/HD digital TV channels from 8 different satellite transponders simultaneously, but also supports CCM, ACM, VCM and Multi Input Stream, which is considered as a professional TV tuner for industrial-level users. When you have limited PCIe slots in your server, TBS6909-X V2 enables you to receive more channels than the usual dual or quad TV tuner, thus it is highly recommended for broadcasting system.
Main Features:
- Support Octa DVB-S/S2/S2X
- Fast scanning functionality for all media
- Supports CCM, ACM, VCM and Multi Input Stream
- Support wide band
Applications:
- Data receiving
- Media monitoring
- Digital content distribution
TECHNICAL DETAILS
Model | TBS6909-X V2 | |
Connection | PCI-express | |
4x RF in | ||
DVB-S/S2/S2X | ||
DVB-S/S2 | QPSK | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 |
8PSK | 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 | |
16APSK | 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | |
32APSK | 3/4, 4/5, 5/6, 8/9, 9/10 | |
DVB-S2X | QPSK | 1/4,1/3, 2/5 (S2-MODCODs) |
1/2, 3/5, 2/3, 3/4, 4/5, 5/6 | ||
8/9, 9/10 (S2-MODCODs) | ||
11/45, 4/15, 14/45, 7/15 8/15, 32/45 | ||
8PSK | 3/5, 2/3, 3/4, 5/6, 8/9 (S2-MODCODs) | |
7/15, 8/15, 26/45, 32/45 | ||
16APSK | 2/3, 3/4, 4/5, 5/6, 8/9 (S2-MODCODs) | |
7/15, 8/15, 26/45, 3/5, 32/45 | ||
32APSK(32APSK-L) | 3/4 ,4/5,5/6, 8/9, 9/10 (S2-MODCODs) 32/45 ,11/15,7/9 ,(2/3) | |
64APSK(64APSK_L) | 11/15, 7/9,4/5, 5/6.(32/45) | |
CCM | Yes | |
VCM | Yes | |
ACM | Yes | |
Power consumption | ||
Input/ Power: | 12V/7~20W | |
temperature | 0°~ 78° | |
System Requirements | Windows XP / Vista/ 7/8/10, Linux | |
Available PCI Express x1, x4, x8 or x16 slot | ||
Dimension: | ||
TV tuner card size | 145*92*1.6mm | |
Gift Box Size | 200*130*30mm | |
Weight | 400g | |
Package Contents | 1* TBS6909-X | |
1* Power cable |
Maximum symbol DVB-S2X/S2 rate limitations (Msymb/s)
Msymb/s | Demod | LDPC | 4 simultaneous demodulators |
6 simultaneous demodulators |
8 simultaneous demodulators |
QPSK | 64 | 720 | 64 | 60 | 45 |
8PSK | 64 | 720 | 60 | 45 | 30 |
16APSK | 64 | 720 | 45 | 30 | 22.5 |
32APSK | 51 | 720 | 36 | 24 | 18 |
64APSK | 43 | 720 | 30 | 20 | 15 |