View Large

Continuity and wire sequence tests on network cables , checks RJ45 connector crimping , and has a cable tracer function . Also supports PING testing , IP address scanning , port flashing , standard and non-standard PoE equipment details , and online PoE power testing functions.
SPECIFICATIONS
- The main unit and cable tracker feature
a 4-inch color IPS touchscreen with 800×480 resolution.
Both the main unit and the cable monitor have built-in foldable batteries . - Network cable continuity testing,
RJ45 component crimping check, and network cable length testing are integrated into a single device. - Cable tracing and UTP cable testing
enable simultaneous and highly accurate identification of cables, preventing false assessments. - Inductive NCV scanning function,
AC 12–1000V, 50/60Hz. Dual audible and visual alarm . Separation of phase (live) and neutral (neutral) lines. - RJ45 TDR cable testing:
Detects breaks and short circuits in network cables , attenuation , reflection , and delay difference ( skew) . etc. the quality of the images. - Cable length test.
Maximum measurement length: 3000 meters (9842 ft ).
Note: Only open circuit (open) cable tests are valid. - The PoE detector supports
IEEE 802.3af/at/ bt ( Hi-PoE / PoE ++) and non-standard PoE protocols.
It detects the power supply mode and the pairs of lines being energized. - FTP functions
allow test logs and saved files to be copied over the network via FTP . - The 1000 Mbps RJ45 network port
includes network tests such as ping test, IP address conflict detection, PPPoE dial-up internet connection ,
route tracing ( Traceroute ) , and LLDP/CDP switch port indicators .
TECHNICAL SPECIFICATIONS
| Model | ALPSAT – AS322 | |
| Screen and Display | 4- inch IPS touchscreen screen , 800*480 resolution | |
| Cable Monitoring / Cable Mapping / Continuity Testing | Transmission The signal | Digital signal ( noise and error) signals definite aspect (rejects ) |
| Cable Types | RJ45 twisted pair couple cable , RJ11 telephone cable , BNC video cable and low high-voltage metal cables supports . | |
| UTP Cable Testing | A network in the cable any two or more more It tests the wire . On the screen connection sequence , 1000/100M and cable number is displayed . Receiver , indicators through It is defined . | |
| Continuity Test | Transmitter : Minimum identification length 10 cm | |
| Receiver : Minimum recognition distance 1 meter | ||
| Short Circuit Detection | Network cable short circuit determination supports . | |
| Length Measurement | Network cables open Measure their lengths . maximum measurement its length is 3000 meters up to . Accuracy : Cable length x 3% ± 1m | |
| RJ45 Cable TDR Test | Cable couples condition , length , weakening its reflectivity , impedance , slope , and other test its parameters . Measurable maximum length 180 meters much . | |
| Port Flashing | Ethernet switches and other to devices connected ports quickly He finds it . | |
| PoE Detector | IEEE802.3BT/AT/AF and standard female protocol perception Supports . Power supply voltage , power source pins and pin polarity images . | |
| Network Tool | IP discovery , IP address Scanning , PING test , LLDP/CDP detection , port flashing , PPPOE dial-up. connection , FTP server , etc. | |
| Strength | ||
| Battery Power | Spreader | 3.7V 4000mAh lithium ion charge can be done battery
( Study duration approximately 6 hours ) |
| Buyer | 3.7V 2000mAh lithium ion charge can be done battery
( Study duration approximately 12 hours ) |
|
| Study Environment and Features | ||
| Study Temperature | -10 °C — +50 °C | |
| Operating Humidity Level | 30%-90% | |
| Dimensions | Spreader | 154mm x 86mm x 40mm / 0.3kg |
| Buyer | 218mm x 48mm x 32mm / 0.15kg | |
- Note: This model does not support Fiber Optic Power Meter, VFL Fiber Visual Fault Detection, Digital Multimeter (DMM) , CCTV Level measurement, and Coaxial TDR3 Please check our other models for these features.
| Function / Model (optional) | AS-322 | AS-324 | AS-326 | AS-328 |
| Network Cable Sequence, Length and Short Circuit Testing, Network Cable Quality Assessment, Cable Tracing, PoE++ Detection, Connection Speed, Port Flashing, IP Discovery, Duplicate Address Scanning, Ping, Route Tracing, LLDP/CDP, PPPOE | √ | √ | √ | √ |
| VFL (Visual Fiber Cable Detection) | × | √ | √ | √ |
| Opm (Fiber Optic Power Meter) | × | √ | √ | √ |
| DMM (Digital Multimeter) | × | × | √ | √ |
| TDR (Cable Length and Short Circuit Test) | × | × | × | √ |
| Video Signal Level Meter | × | × | × | √ |






