View Large
ALPSAT - RJ45 Network Cable , DMM and Fiber Optic Cable Tester
ALPSAT AS 326 is a professional test and measurement device developed for technical personnel working on security monitoring systems, communication cabling, network (structured) cabling, and fiber optic cable installation and maintenance.

Continuity and numbering tests on network cables , encryption checks for RJ45 components , and cable tracing functionality. Time Domain Reflectometer ( TDR) support to utilize the durability and attenuation (weakening) of network cables . Digital Multimeter Its properties can indicate voltage/resistance/current/capacitance. Also, a PING test . IP address scanning , port flash It includes details of standard and non-standard PoE equipment and PoE power online test functions. In addition, it features an Optical Power Meter (OPM) and a Visual Fault Detection Device (VFL) for the installation and maintenance of fiber optic cabling systems.
SPECIFICATIONS
- Main unit and cable tracker :
4-inch color IPS touchscreen , 800×480 resolution.
Both the main unit and the cable monitor have built-in foldable batteries . - Network cable continuity test :
RJ45 connector encryption control and network cable length testing are integrated into a single device. - Cable tracing and UTP cable testing :
It enables simultaneous and highly accurate detection of cables, preventing false assessments. - Inductive NCV scanning function :
AC 12–1000V, 50/60Hz. Dual audible and visual alarm . Records phase (live) and neutral (neutral) line separation. - RJ45 TDR cable test : It detects breaks and short circuits in network cables, and
performs image measurements such as attenuation, reflection, delay difference (slope), etc. - Cable length test :
Maximum measurement length 3000 meters (9842 ft ).
Note: Only open circuit (exposed) cable tests are valid. - PoE detector : It supports
IEEE 802.3af/at/ bt ( Hi-PoE / PoE ++) and non-standard PoE protocols.
It detects the power supply mode and the pairs of lines being energized. - FTP functions :
It allows copying test files and saved data over the network via FTP . - 1000 Mbps RJ45 network port :
Ping test, IP address conflict detection, PPPoE dial-up internet connection .
This includes network tests such as route tracing ( Traceroute ) and LLDP/CDP switch port findings . - Smart digital multimeter :
Auto-ranging (auto-ranging) voltage/resistance/continuity feature .
with insulation protection . - Optical power meter (OPM) and visual fault detection device (VFL ) :
The red laser emits a visible light to detect fiber optic line breaks, cracks, formations, and other faults.
It has power at wavelengths of 850/980/1270/1300/1310/1490/1550/1577/1625/1650nm.
TECHNICAL SPECIFICATIONS
| Model | ALPSAT – AS326 | |
| Screen and Display | 4- inch IPS touchscreen screen , 800*480 resolution | |
| Cable Monitoring / Cable Mapping / Continuity Testing | Transmission The signal | Digital signal ( noise and error) signals definite aspect (rejects ) |
| Cable Types | RJ45 twisted pair couple cable , RJ11 telephone cable , BNC video cable and low high-voltage metal cables supports . | |
| UTP Cable Testing | A network in the cable any two or more more It tests the wire . On the screen connection sequence , 1000/100M and cable number is displayed . Receiver , indicators through It is defined . | |
| Continuity Test | Transmitter : Minimum identification length 10 cm | |
| Receiver : Minimum recognition distance 1 meter | ||
| Short Circuit Detection | Network cable short circuit determination supports . | |
| Length Measurement | Network cables open Measure their lengths , maximum measurement length 3000 meters up to . Accuracy : Cable length x 3% ± 1m | |
| RJ45 Cable TDR Test | Cable couples condition , length , weakening its reflectivity , impedance , slope , and other test its parameters . Measurable maximum length 180 meters much . | |
| Port Flashing | Ethernet switches and other to devices connected ports quickly He finds it . | |
| PoE Detector | IEEE802.3BT/AT/AF and standard female protocol perception Supports . Power supply voltage , power source pins and pin polarity images . | |
| Network Tool | IP discovery , IP address Scanning , PING test , LLDP/CDP detection , port flashing , PPPOE dial-up. connection , FTP server , etc. | |
| Optical Power Meter | Wave Length (nm): 850/980/1270/1300/1310/1490/1550/1577/1625/1650nm.
Power range (dBm): -70 to +6 dBm |
|
| Visual Troubleshooter | Fiber optics on the lines fractures , cracks , bends and other malfunctions detection to do for visible red laser ray It spreads . | |
| TDR Cable Test | Network cable , telephone cable , Cat 5/6 cable length and short circuit Measurement . Measurement The range is 1.2 km. | |
| Strength | ||
| Battery Power | Spreader | 3.7V 4000mAh lithium ion charge can be done battery
( Study duration approximately 6 hours ) |
| Buyer | 3.7V 2000mAh lithium ion charge can be done battery
( Study duration approximately 12 hours ) |
|
| Study Environment and Features | ||
| Study Temperature | -10 °C — +50 °C | |
| Operating Humidity Level | 30%-90% | |
| Dimensions | Spreader | 154mm x 86mm x 40mm / 0.3kg |
| Buyer | 218mm x 48mm x 32mm / 0.15kg | |
| Digital Multimeter Features | |
| DC Voltage | Measurement Range: 60mV/600mV/6V/60V/600V; Count : ±6000; Minimum Resolution : 0.01m
Accuracy : 0.01-600 VA Accuracy ± ( 0.6%+4) / 600V-1000 VA Accuracy ± ( 0.8%+10) |
| AC Voltage | Measurement Range: 60mV/600mV/6V/60V/600V; Count : ±6000; Minimum Resolution : 0.01 mV; Accuracy : 0.01-600V Vaccuracy ±( 1.2%+4)/600V-750V Vaccuracy ±( 1.2%+10) |
| Resistance | Range : 600Ω/6KΩ/60KΩ/600KΩ/6MΩ/60MΩ; Count : 0~6000; Minimum resolution : 0.1 Ω; Accuracy : 0.1-6 MΩ accuracy ±( 0.8%+10)/6M- 60 MΩ accuracy ±( 2.5%+4) |
| Capacitance | Range : 6nF/60nF/600nF/6uF/60uF/600uF/6mF/60mF; Count : 0~6000; Minimum resolution : 1pF; Accuracy : 1nF-6000 uF Accuracy ± ( 3.5%+20)/6000uF-60000 uF Accuracy ± (5 %+4) |
| Frequency Test | Frequency Frequency Range : 6Hz/60Hz/600Hz/6KHz/60KHz/600KHz/6MHz; Counts : 0~6000; Minimum Resolution : 0.001Hz; Accuracy : 1-6MHz ±( 0 ,1%+3) |
| Live Cable Detection (Live) | Supported |
| Diode | Measurement Range: 3V; Count : 0~3000; Minimum Resolution : 1mV; Accuracy : ±1.2%+20 |
| Continuity | Range : 50Ω; Counts : 0~500; Minimum resolution : 0.1Ω; Accuracy : ±1.2%+20 |
- Note: This model does not support CCTV Level measurement and Coaxial TDR3 Please check our other models for these features.
| Function / Model (optional) | AS-322 | AS-324 | AS-326 | AS-328 |
| Network Cable Sequence, Length and Short Circuit Testing, Network Cable Quality Assessment, Cable Tracing, PoE++ Detection, Connection Speed, Port Flashing, IP Discovery, Duplicate Address Scanning, Ping, Route Tracing, LLDP/CDP, PPPOE | √ | √ | √ | √ |
| VFL (Visual Fiber Cable Detection) | × | √ | √ | √ |
| Opm (Fiber Optic Power Meter) | × | √ | √ | √ |
| DMM (Digital Multimeter) | × | × | √ | √ |
| TDR (Cable Length and Short Circuit Test) | × | × | × | √ |
| Video Signal Level Meter | × | × | × | √ |






